Company Profile
We are a manufacturer specializing in the research, development and production of agricultural and forestry machinery and equipment. It is a strategic emerging industry supported by the state. After more than 10 years of development. We offer a variety of products to meet your diverse needs. Since its establishment, the company has always adhered to the operating principles of “quality first, customer first, reputation first” and always does its best to meet the potential needs of customers.
The company’s brands include Alynon, Aizope and Yotatry.
Alynon is not only a brand, but also a belief. With Alynon agricultural and forestry machinery and equipment, farmers and contractors can reach their goals faster and achieve higher yields. That’s why we aim to meet and even exceed our customers’ requirements and help them succeed where it all started!
Business Type: | Manufacturer/Factory |
Scope of business: | Agricultural equipment and components, manufacturing and processing machinery |
Main products: | remote control lawn mowers, tree branch crushers, remote control sprayers (sprayers), remote control transporters, corn harvesters, micro tillers, etc. |
Location: | Located in Weifang City, Shandong Province, with convenient transportation, including highways, high-speed rail, airports, etc. |
Cooperation mode: | It now has a R&D team of more than 20 people and cooperates with many domestic universities to provide customized agricultural machinery. |
Production capacity: | Introducing advanced German production technology, there are more than 120 production employees and an annual production capacity of 400,000 sets. |
Company strength
Global Sales
Price terms: | FOB(Qingdao), CFR, CIF |
Payment terms: | LC, T/T, D/P, PayPal, Western Union, small payment |
Average delivery time: | Peak season delivery time: within 1 month, off-season delivery time: within 15 working days |
Number of foreign trade personnel: | 9 people |
Export percentage: | >90% |
Main markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, the Middle East, East Asia, Western Europe |
Nearest port: | Qingdao Port |
Import and export model: | Have your own export license |
Participate in agricultural machinery exhibitions
R&D and manufacturing
R&D capabilities: | OBM, ODM,OEM |
Number of R&D personnel: | 20 people |
Number of production employees: | 120 |
Annual production value: | About 35 million US dollars |